Mostrar el registro sencillo del ítem
Osteogénesis imperfecta, presentación de un caso y revisión de terapias emergentes
| dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | es_VE |
| dc.contributor.author | Serrano Uribe, Ronald | |
| dc.contributor.author | Cammarata Scalisi, Francisco R. | |
| dc.contributor.author | Briceño, Yajaira | |
| dc.contributor.author | Hernández, Gustavo | |
| dc.date.accessioned | 2018-04-16T15:54:30Z | |
| dc.date.available | 2018-04-16T15:54:30Z | |
| dc.date.issued | 2018-02 | |
| dc.identifier.issn | 1690-3110 | |
| dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/44601 | |
| dc.description.abstract | Objetivo: Presentar un caso de osteogénesis imperfecta (OI) tipo 1 y revisar el tema, con énfasis en las opciones terapéuticas farmacológicas emergentes. Caso Clínico: Paciente femenina de 4 años de edad con antecedentes familiares en el linaje paterno de osteogénesis imperfecta tipo 1. Producto de tercera gestación, obtenida por cesárea segmentaria a las 37 semanas. Se evidenciaron escleróticas azules. Presentó adecuada progresión de talla con déficit ponderal discreto, dentición normal y desarrollo psicomotor acorde a su edad. A los 16 meses de edad, posterior a caída de su propia altura, presentó fractura en región frontal craneal, y a los 2 años de edad, fractura en antebrazo izquierdo. En evaluaciones subsiguientes se observó leve deformidad en genu valgo que no limitaba la deambulación. En la analítica destaca calcio sérico 9,2 mg/dL, fósforo 5,2 mg/dL, fosfatasa alcalina 590 U/L, PTH 15,7 pg/mL. Densitometría ósea reporta Z-score de 0,5 en columna lumbar y de1,5 en cuerpo entero, compatible con masa ósea adecuada para edad cronológica. Edad ósea también acorde a su edad cronológica. Se inició tratamiento con bifosfonatos (ácido zoledrónico 0,05 mg/kg en infusión, de forma semestral) sin observarse nuevos episodios de fracturas. El Servicio de Genética confirmó mutación en el gen COL1A1 compatible con osteogénesis imperfecta tipo I. Conclusión: Se reportan diversas terapias emergentes, algunas ensayadas en modelos experimentales, con resultados promisorios en el tratamiento de este cuadro tan incapacitante, demostrando una disminución significativa en el número de fracturas, la percepción del dolor y la funcionalidad en los pacientes que padecen de OI. | es_VE |
| dc.language.iso | es | es_VE |
| dc.publisher | Saber ULA | es_VE |
| dc.rights | info:eu-repo/semantics/openAccess | es_VE |
| dc.subject | Osteogénesis imperfecta | es_VE |
| dc.subject | Bifosfonatos | es_VE |
| dc.subject | Terapia anti resortiva | es_VE |
| dc.title | Osteogénesis imperfecta, presentación de un caso y revisión de terapias emergentes | es_VE |
| dc.title.alternative | Osteogenesis imperfecta: Reporting a case and review of emerging therapies | es_VE |
| dc.type | info:eu-repo/semantics/article | es_VE |
| dc.description.abstract1 | Objective: To report a case of osteogenesis imperfecta (OI) type 1 and review the topic, with emphasis on emerging pharmacological therapeutic options. Clinical case: Female patient of 4 years of age with a family history in the paternal lineage of OI type 1. Product of third pregnancy, obtained by segmental cesarean at 37 weeks. Blue sclera were evident. She presented adequate height progression with discrete weight deficit, normal dentition and psychomotor development according to her age. At 16 months of age, after falling from her own height, she presented a fracture in the frontal cranial region, and at 2 years of age, a fracture in the left forearm. Subsequent evaluations showed mild deformity in genu valgus that did not limit walking. Biochemical analysis: serum calcium 9.2 mg/dL, phosphorus 5.2 mg/ dL, alkaline phosphatase 590 U/L, PTH 15.7 pg/mL. Bone densitometry reports a Z-score of 0.5 in lumbar spine and 1.5 in the whole body, compatible with adequate bone mass for chronological age. Bone age also according to her chronologicalage. Treatment with bisphosphonates (zoledronic acid 0.05 mg/kg in infusion, twice a year) was initiated, without new episodes of fractures. The Genetic Unit confirmed mutation in the COL1A1 gene compatible with osteogenesis imperfecta type I. Conclusion: Several emerging therapies are reported, some of them tested in experimental models, with promising results in the treatment of this disabling condition, demonstrating a significant decrease in the number of fractures, the pain perception and functionality in patients with OI. | es_VE |
| dc.description.colacion | 53-58 | es_VE |
| dc.description.email | rounnald@gmail.com | es_VE |
| dc.description.frecuencia | Cuatrimestral | |
| dc.identifier.edepositolegal | ppi200902ME4351 | |
| dc.publisher.pais | Venezuela | es_VE |
| dc.subject.dependencia | Sociedad Venezolana de Endocrinología y Metabolismo | es_VE |
| dc.subject.facultad | Facultad de Medicina | es_VE |
| dc.subject.institucion | Universidad de Los Andes | es_VE |
| dc.subject.keywords | Osteogenesis imperfect | es_VE |
| dc.subject.keywords | Bisphosphonates | es_VE |
| dc.subject.keywords | Anti-resorptive therapy | es_VE |
| dc.subject.publicacionelectronica | Revista Venezolana de Endocrinología y Metabolismo | |
| dc.subject.seccion | Revista Venezolana de Endocrinología y Metabolismo: Caso Clínico | es_VE |
| dc.subject.thematiccategory | Medicina y Salud | es_VE |
| dc.subject.tipo | Revistas | es_VE |
| dc.type.media | Texto | es_VE |


