Mostrar el registro sencillo del ítem
Sensitivity of soil restoration indicators during paramo succession in the high tropical Andes: chronosequence and permanent plot approaches
| dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
| dc.contributor.author | Abreu Araque, Zoraida | |
| dc.contributor.author | Llambí, Luis Daniel | |
| dc.contributor.author | Sarmiento, Lina | |
| dc.date.accessioned | 2014-11-13T19:16:03Z | |
| dc.date.available | 2014-11-13T19:16:03Z | |
| dc.date.issued | 2009-09 | |
| dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/39328 | |
| dc.description.abstract | The aim of this study was to analyze indicators of soil restoration during secondary succession in a heterogeneous valley in the high tropical Andes. A combination of chronosequence and permanent plot methods was used to detect changes in this heterogeneous matrix. Thirty-six plots with different fallow times (1–9 years) and four noncultivated plots with natural vegetation (pa´ramo) were sampled twice in a 3-year interval (1996 and 1999). The following soil properties were determined: total C and N, pH, exchangeable bases, cation exchange capacity, and microbial biomass N (MB-N). Using the chronosequence approach, successional increases in soil pH and Mg were detected, pointing to these variables as indicators of soil restoration during the fallow period. Comparing the noncultivated pa´ramo with the fallow plots, a significant decrease in MB-N was found, suggesting that this is a sensitive agricultural disturbance indicator. The permanent plot analysis failed to detect successional trends in any of the study variables, probably as a result of a lack of sensitivity of the indicators used within the 3-year interval. Nevertheless, a strong acidification was detected by the permanent plot method when fallow plots were cultivated. We conclude that the size of important soil components such as total soil organic matter or microbial biomass is not a sensitive soil restoration indicator in these heterogeneous mountain systems but that other integrative variables such as pH could be more sensitive to successional changes in key soil processes (e.g., nitrification or nutrient losses). | es_VE |
| dc.language.iso | en | es_VE |
| dc.publisher | Restoration Ecology 17(5): 619-628 | es_VE |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Disturbance | es_VE |
| dc.subject | Fallow agriculture | es_VE |
| dc.subject | Microbial biomass | es_VE |
| dc.subject | Nitrogen | es_VE |
| dc.subject | Páramo | es_VE |
| dc.subject | pH | es_VE |
| dc.subject | Soil organic matter | es_VE |
| dc.subject | Spatial heterogeneity | es_VE |
| dc.title | Sensitivity of soil restoration indicators during paramo succession in the high tropical Andes: chronosequence and permanent plot approaches | es_VE |
| dc.type | info:eu-repo/semantics/article | |
| dc.description.colacion | 619-628 | es_VE |
| dc.description.email | lsarmien@ula.ve | es_VE |
| dc.description.email | llambi@ula.ve | es_VE |
| dc.publisher.pais | Venezuela | es_VE |
| dc.subject.facultad | Facultad de Ciencias | es_VE |
| dc.subject.institucion | Universidad de Los Andes | es_VE |
| dc.subject.thematiccategory | Biología | es_VE |
| dc.subject.tipo | Artículos | es_VE |
| dc.subject.unidadinv | Instituto de Ciencias Ambientales y Ecológicas (ICAE) | es_VE |
| dc.type.media | Texto | es_VE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articulos, Pre-prints (Facultad de Ciencias)
-
Articulos, Pre-prints (Instituto de Ciencias Ambientales y Ecológicas (ICAE))
Articulos, Pre-prints del Instituto de Ciencias Ambientales y Ecológicas (ICAE)


