Mostrar el registro sencillo del ítem
Minimal R1, minimal regular and minimal presober topologies
| dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
| dc.contributor.author | Colasante Martínez, María Luisa | |
| dc.contributor.author | Van der Zypen, D. | |
| dc.date.accessioned | 2010-03-18T19:08:20Z | |
| dc.date.available | 2010-03-18T19:08:20Z | |
| dc.date.issued | 2010-03-18T19:08:20Z | |
| dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/30663 | |
| dc.description.abstract | By means of filters, minimal R1 and minimal regular topologies are characterized on suitable intervals consisting of non-trivial R0 topologies. | es_VE |
| dc.language.iso | es | es_VE |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Alexandroff topology | es_VE |
| dc.subject | R0 | es_VE |
| dc.subject | R1 | es_VE |
| dc.subject | Regular and presober topologies | es_VE |
| dc.subject | Filters | es_VE |
| dc.title | Minimal R1, minimal regular and minimal presober topologies | es_VE |
| dc.type | info:eu-repo/semantics/article | |
| dc.description.colacion | 73-84 | es_VE |
| dc.subject.departamento | Departamento de Matemática | es_VE |
| dc.subject.facultad | Facultad de Ciencias | es_VE |
| dc.subject.thematiccategory | Matemáticas | es_VE |
| dc.subject.tipo | Revistas | es_VE |
| dc.type.media | Texto | es_VE |



